PSAL Logo Public Schools Athletic League
Office of School Food and Nutritional Services
Office of Pupil Transportation
Division of School Facilities
New York City Department of Education
Emergency Skills
United Federation Of Teachers
Click here for NYCBOE E-Mail
Click here for NYCBOE E-Mail
City Parks Foundation
Parks Dept. of New York City
Champs NYC

2006-07 PSAL Cross Country City Championship Results
By psal staff reporter
 

                PSAL Cross Country City Championship - 11/11/2006                 
                            Van Cortlandt Park, Bronx                             
 
 
Event 56  Boys 5k Run CC Team Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #764 STAPLETON, KEITH       CURTIS                  5:22.3   16:41.14    1   
  2 #2618 KLEIN-CLOUD, RAFAE     BROOKLYN TECHNICAL      5:23.1   16:43.71    2   
  3   #37 LANG, CHARLES          STUYVESANT              5:24.1   16:46.73    3   
  4  #571 MEDINA, ALEX           NEWTOWN                 5:25.2   16:50.12    4   
  5 #2620 OLIVER, DARRYLL        BROOKLYN TECHNICAL      5:32.4   17:12.60    5   
  6  #757 LAROCCA, PAUL          CURTIS                  5:36.0   17:23.67    6   
  7  #848 BRANCALE, JOSEPH       MCKEE/STATEN            5:39.9   17:35.97    7   
  8  #807 PROFFITT, MITCHEL      TOTTENVILLE             5:41.0   17:39.46    8   
  9  #771 BRANNIGAN, JEFFREY     CURTIS                  5:43.7   17:47.63    9   
 10  #767 WOMACK, DAVID          CURTIS                  5:45.0   17:51.73   10   
 11  #672 SHARHAN, AHMAD         FAR ROCKAWAY/FDA VI     5:45.4   17:53.09   11   
 12  #563 MATUTE, JOSE           GROVER CLEVELAND        5:45.6   17:53.53   12   
 13   #25 SILBERBERG, DAVID      STUYVESANT              5:45.7   17:54.06   13   
 14  #512 HALPERIN, NAVEH        MIDWOOD                 5:46.8   17:57.47   14   
 15  #597 GUERRERO, CHRISTO      TOWNSEND HARRIS         5:47.0   17:57.94   15   
 16   #77 STEVENSON, JAMES       HUNTER COLLEGE HS       5:47.4   17:59.26   16   
 17 #1769 HOLDER, JAMAAL         ERASMUS HALL CAMPUS     5:47.7   18:00.26   17   
 18  #558 KSEPKA, RAFAL          GROVER CLEVELAND        5:49.0   18:04.20   18   
 19   #17 WESTLING, THEODOR      STUYVESANT              5:49.5   18:05.64   19   
 20  #346 WELCH, CHRISTO         ERASMUS HALL CAMPUS     5:50.1   18:07.69   20   
 21 #1934 TIERNAN, SEAN          TOTTENVILLE             5:50.4   18:08.54   21   
 22  #523 GANDO, IVAN            MIDWOOD                 5:51.6   18:12.31   22   
 23 #2370 KADILLIU, REDION       NEWTOWN                 5:52.6   18:15.22   23   
 24   #10 HYMAN COHEN, DANIE     STUYVESANT              5:52.7   18:15.80   24   
 25  #844 PREMUS, MATTHEW        MCKEE/STATEN            5:52.9   18:16.22   25   
 26   #14 FRIZELL, SAMUEL        STUYVESANT              5:53.5   18:18.29   26   
 27  #817 BEVILACQUA, FRANK      TOTTENVILLE             5:54.9   18:22.53   27   
 28   #28 MARKEL, DAVID          STUYVESANT              5:55.1   18:23.15   28   
 29  #790 ISMAIL, RAMY           SUSAN WAGNER            5:55.4   18:23.90   29   
 30  #834 CAPUTO, MICHAEL        MCKEE/STATEN            5:56.7   18:28.01   30   
 31  #519 ASHLEY, COURTNE        MIDWOOD                 5:57.1   18:29.45   31   
 32  #653 JOHNSON, DAVID         FRANCIS LEWIS           5:57.5   18:30.56   32   
 33  #524 GOLDFARB, DAVID        MIDWOOD                 5:58.0   18:32.20   33   
 34  #531 BALGOBIN, ALEXAND      MIDWOOD                 5:58.9   18:34.83   34   
 35  #725 OBREYKOV, GEORGI       WILLIAM C. BRYANT       5:59.2   18:35.73   35   
 36  #791 LEVENDOSKY, KEITH      SUSAN WAGNER            5:59.7   18:37.52   36   
 37 #2312 KNIGHT, KEVIN          EAST NEW YOR            5:59.9   18:38.02   37   
 38  #361 MCKETHAN, DARELL       PAUL ROBESON            6:00.5   18:39.99   38   
 39  #319 BROWNE, JASON          BOYS & GIRLS            6:00.8   18:40.78   39   
 40   #22 STRANG, KEVIN          STUYVESANT              6:01.0   18:41.31   40   
 41 #1094 KABA, KABINE           CHRISTOPHER             6:02.1   18:44.87   41   
 42  #471 CABRERA, FREDDY        HS TELECOMMU            6:02.9   18:47.24   42   
 43  #184 BLANEY, BRENDAN        BRONX HS OF SCIENCE     6:03.1   18:47.87   43   
 44  #109 MENDEZ, LORENZO        FIORELLO H L            6:03.2   18:48.32   44   
 45 #1935 MANEIRO, JOHN PA       TOTTENVILLE             6:03.4   18:49.01   45   
 46  #284 GUZMAN, ANTHONY        BROOKLYN TECHNICAL      6:03.6   18:49.66   46   
 47  #838 KACHALOV, MIKHAIL      MCKEE/STATEN            6:03.8   18:50.22   47   
 48 #2366 RIVERA, JUAN           NEWTOWN                 6:03.9   18:50.59   48   
 49  #841 IMPROTA, VINCENT       MCKEE/STATEN            6:04.1   18:50.96   49   
 50  #631 ARROYAVE, DERRICK      FRANCIS LEWIS           6:04.6   18:52.68   50   
 51 #1922 AVALOS, RAUL           SUSAN WAGNER            6:05.5   18:55.38   51   
 52 #1085 WILLIAMS, THEODOR      CHRISTOPHER             6:06.3   18:58.00   52   
 53  #170 BLANT, COREY           BRONX HS OF SCIENCE     6:06.4   18:58.29   53   
 54  #785 AUYANG, FRANK          SUSAN WAGNER            6:06.6   18:58.83   54   
 55  #330 HENTLEY, KEVAUN        BOYS & GIRLS            6:06.8   18:59.41   55   
 56  #754 KUFFNER, MATTHEW       CURTIS                  6:07.0   19:00.12   56   
 57 #2388 HINTZE, MICHAEL        FRANCIS LEWIS           6:07.3   19:00.92   57   
 58  #815 COOPER, MARK           TOTTENVILLE             6:07.5   19:01.57   58   
 59  #865 CASSIDY, JAMES         MCKEE/STATEN            6:07.8   19:02.50   59   
 60  #779 DIBENEDETTO, MICHA     SUSAN WAGNER            6:08.2   19:03.93   60   
 61  #277 SINAYEV, ALEKSAN       BROOKLYN TECHNICAL      6:08.4   19:04.38   61   
 62   #79 GUPTA, DIWAKAR         HUNTER COLLEGE HS       6:09.0   19:06.22   62   
 63  #282 MARTE, GILBERT         BROOKLYN TECHNICAL      6:09.7   19:08.63   63   
 64  #769 SPINELLI, DANIEL       CURTIS                  6:10.0   19:09.51   64   
 65 #1903 SALEH, ABDULHA         FAR ROCKAWAY/FDA VI     6:10.2   19:10.02   65   
 66  #810 PEREIRO, ANDREW        TOTTENVILLE             6:10.3   19:10.42   66   
 67  #644 RAMKARRAN, BHASNAR     FRANCIS LEWIS           6:11.0   19:12.45   67   
 68  #829 AU, ALAN               TOTTENVILLE             6:11.2   19:13.03   68   
 69  #526 PIERRE, WILLIAM        MIDWOOD                 6:12.3   19:16.59   69   
 70  #283 MALIK, JIBRAEL         BROOKLYN TECHNICAL      6:12.5   19:17.10   70   
 71  #327 GEORGE, AKINO          BOYS & GIRLS            6:13.2   19:19.48   71   
 72  #598 HAMID, ALYAS           TOWNSEND HARRIS         6:13.3   19:19.77   72   
 73  #772 SMITH, JEROME          CURTIS                  6:14.1   19:22.20   73   
 74  #517 LIVINGSTON, KIMANA     MIDWOOD                 6:14.4   19:22.96   74   
 75  #645 CABRERA, ANDRES        FRANCIS LEWIS           6:14.4   19:23.23   75   
 76 #1759 NOEL, NIGEL            BOYS & GIRLS            6:14.5   19:23.53   76   
 77  #320 JACKSON, ANTHONY       BOYS & GIRLS            6:15.2   19:25.71   77   
 78   #99 MORRELL, KEVIN         FIORELLO H L            6:16.2   19:28.78   78   
 79  #462 MALVEAUX, VINCENT      HS TELECOMMU            6:18.6   19:36.28   79   
 80 #1733 KALAM, TANVIR          BRONX HS OF SCIENCE     6:19.4   19:38.49   80   
 81  #617 KIM, SANG HY           BAYSIDE                 6:19.9   19:40.15   81   
 82   #73 CARBERRY, DONOVAN      HUNTER COLLEGE HS       6:20.8   19:42.83   82   
 83  #287 CHONG, BARRY           BROOKLYN TECHNICAL      6:22.0   19:46.76   83   
 84  #110 BYRNE, EMIL            FIORELLO H L            6:22.5   19:48.13   84   
 85  #344 PATRICE, SHERMAN       ERASMUS HALL CAMPUS     6:22.7   19:48.84   85   
 86  #444 JOB, KESTON            EAST NEW YOR            6:23.2   19:50.36   86   
 87  #111 MURPHY, MATTHEW        FIORELLO H L            6:23.5   19:51.21   87   
 88 #1719 KOURTCHIKOV, MIKIT     BRONX HS OF SCIENCE     6:23.8   19:52.35   88   
 89  #722 SHI, QIFENG            WILLIAM C. BRYANT       6:24.0   19:52.79   89   
 90  #602 LORICK, KIRAN          TOWNSEND HARRIS         6:24.5   19:54.42   90   
 91 #2678 HERNANDEZ, OMAR        FRANCIS LEWIS           6:25.0   19:55.97   91   
 92   #82 TELZAK, SAM            HUNTER COLLEGE HS       6:25.1   19:56.29   92   
 93  #600 OK, SAMUEL             TOWNSEND HARRIS         6:25.5   19:57.46   93   
 94  #360 DAVIS, DERRICK         PAUL ROBESON            6:25.7   19:58.18   94   
 95  #835 BUSHLYAR, VICTOR       MCKEE/STATEN            6:27.1   20:02.46   95   
 96  #788 ALEX, DENNIS           SUSAN WAGNER            6:28.0   20:05.34   96   
 97  #604 HO, KENNETH            TOWNSEND HARRIS         6:28.8   20:07.88   97   
 98 #1740 FAIR, JOSEPH           CHRISTOPHER             6:29.4   20:09.70   98   
 99  #329 CATO, LAMAR            BOYS & GIRLS            6:29.5   20:10.00   99   
100  #350 QUASHIE, KINO          ERASMUS HALL CAMPUS     6:29.6   20:10.27  100   
101  #603 CHEN, CHRISTO          TOWNSEND HARRIS         6:30.5   20:13.19  101   
102 #2375 WONG, WAI LON          TOWNSEND HARRIS         6:34.1   20:24.19  102   
103  #567 AWOKOYA, SODIQ         NEWTOWN                 6:34.6   20:25.95  103   
104  #178 CASTRO, JUAN           BRONX HS OF SCIENCE     6:36.2   20:30.93  104   
105  #556 WEEKES, TARIK          GROVER CLEVELAND        6:36.5   20:31.60  105   
106  #632 CHARALAMBOUS, ANTH     FRANCIS LEWIS           6:37.2   20:34.06  106   
107  #475 TELLO, IVAN            HS TELECOMMU            6:37.7   20:35.41  107   
108  #667 CELAYA, TEODULO        FAR ROCKAWAY/FDA VI     6:37.9   20:36.13  108   
109 #1870 BUTLER, TYRONE         BAYSIDE                 6:38.1   20:36.58  109   
110  #177 LIM, NELSON            BRONX HS OF SCIENCE     6:38.3   20:37.34  110   
111  #798 WILLIAMS, MICHAEL      SUSAN WAGNER            6:39.0   20:39.44  111   
112  #565 ISMAIL, HUSSAIN        NEWTOWN                 6:39.6   20:41.28  112   
113  #104 CARTER, KEITH          FIORELLO H L            6:42.3   20:49.85  113   
114  #562 HOMZA, THOMAS          GROVER CLEVELAND        6:42.4   20:50.13  114   
115  #323 ELY, BRUCE             BOYS & GIRLS            6:43.6   20:53.74  115   
116   #75 GOLDBERG, FRAZER       HUNTER COLLEGE HS       6:43.9   20:54.89  116   
117 #2294 JAWANDO, DANIEL        EAST NEW YOR            6:45.5   20:59.71  117   
118  #570 GONZALEZ, JORGE        NEWTOWN                 6:45.9   21:00.82  118   
119 #2886 DAVID, ARNAUD          NEWTOWN                 6:46.0   21:01.13  119   
120 #2951 HIP, ROBERT            HUNTER COLLEGE HS       6:46.4   21:02.37  120   
121  #724 VELIKOV, MIROSLA       WILLIAM C. BRYANT       6:46.8   21:03.74  121   
122  #356 ST CATHERINE, GREG     PAUL ROBESON            6:47.3   21:05.30  122   
123 #2317 VAUGHN, MICHAEL        EAST NEW YOR            6:47.4   21:05.63  123   
124  #465 RODRIGUEZ, CHRISTI     HS TELECOMMU            6:50.8   21:16.29  124   
125  #621 PRIOLO, JOSEPH         BAYSIDE                 6:51.4   21:18.10  125   
126  #624 YU, JERRY              BAYSIDE                 6:53.1   21:23.29  126   
127  #726 GUERRERO, DANIEL       WILLIAM C. BRYANT       6:54.6   21:27.86  127   
128 #1909 EFFENDY, WILLY         WILLIAM C. BRYANT       6:56.7   21:34.62  128   
129  #179 ROSEMAN, JOSHUA        BRONX HS OF SCIENCE     6:58.2   21:39.28  129   
130   #74 CHIEN, KIN YIP         HUNTER COLLEGE HS       6:58.9   21:41.28  130   
131  #623 KHARAKH, YEVGENI       BAYSIDE                 6:59.7   21:43.93  131   
132  #455 ROLLOCK, ELIJAH        EAST NEW YOR            7:00.3   21:45.70  132   
133  #730 REYES, WILLIS          WILLIAM C. BRYANT       7:02.3   21:51.97  133   
134  #721 KIM, MARTIN            WILLIAM C. BRYANT       7:02.5   21:52.62  134   
135  #358 MURRELD, DANIEL        PAUL ROBESON            7:05.6   22:02.08  135   
136  #674 MCLETCHIE, ISHMA       FAR ROCKAWAY/FDA VI     7:05.8   22:02.77  136   
137 #2383 HAMIDA, REDWANE        BAYSIDE                 7:05.9   22:03.24  137   
138  #668 DIAZ, WALTER           FAR ROCKAWAY/FDA VI     7:07.1   22:06.77  138   
139 #1760 REYNOLD, MAHENDR       ERASMUS HALL CAMPUS     7:08.3   22:10.52  139   
140  #363 MCBAIN, ALEX           PAUL ROBESON            7:12.3   22:23.10  140   
141  #355 CAMPBELL, KADEEM       PAUL ROBESON            7:13.9   22:27.98  141   
142  #473 GUTIERREZ, FRANCIS     HS TELECOMMU            7:20.8   22:49.48  142   
143 #2321 JORGE, CARLOS          HS TELECOMMU            7:21.6   22:51.85  143   
144  #429 KIRKLAND, DASHAEN      EAST NEW YOR            7:29.0   23:14.73  144   
145 #2309 ADEYINKA, MUKTAE       EAST NEW YOR            7:29.9   23:17.78  145   
146 #1084 DEI, DANIEL            CHRISTOPHER             7:30.0   23:18.05  146   
147  #557 TORRES, CHRISTO        GROVER CLEVELAND        7:34.0   23:30.46  147   
148  #112 BOVA, JOSEPH           FIORELLO H L            7:34.9   23:33.29  148   
149  #673 BURNETT, STEVE         FAR ROCKAWAY/FDA VI     7:37.1   23:40.17  149   
150  #676 DIXON, WALTER          FAR ROCKAWAY/FDA VI     7:48.0   24:13.92  150   
151  #113 ROMANSKI, ADRIAN       FIORELLO H L            7:48.1   24:14.18  151   
152 #1764 ROSE, STEFAN           ERASMUS HALL CAMPUS     7:53.3   24:30.33  152   
153 #1780 LAZHIR, SAMMY          PAUL ROBESON            7:56.2   24:39.30  153   
154  #469 JIMINEZ, JOEL          HS TELECOMMU            8:10.6   25:24.10  154   
155 #1088 MCKOY, RYAN            CHRISTOPHER             8:24.7   26:07.89  155   
156 #1765 WILLIAMS, LEE          ERASMUS HALL CAMPUS     8:25.2   26:09.35  156   
157 #1098 SIMONI, KLODIAN        CHRISTOPHER             8:26.6   26:13.87  157   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 CURTIS                       82    1    6    9   10   56   64   73           
      Total Time:  1:28:44.29                                                     
         Average:    17:44.86                                                     
   2 STUYVESANT                   85    3   13   19   24   26   28   40           
      Total Time:  1:29:20.53                                                     
         Average:    17:52.11                                                     
   3 MIDWOOD                     134   14   22   31   33   34   69   74           
      Total Time:  1:31:46.26                                                     
         Average:    18:21.26                                                     
   4 MCKEE/STATEN ISLAND TECH    158    7   25   30   47   49   59   95           
      Total Time:  1:32:01.38                                                     
         Average:    18:24.28                                                     
   5 TOTTENVILLE                 159    8   21   27   45   58   66   68           
      Total Time:  1:32:01.11                                                     
         Average:    18:24.23                                                     
   6 BROOKLYN TECHNICAL          177    2    5   46   61   63   70   83           
      Total Time:  1:30:58.98                                                     
         Average:    18:11.80                                                     
   7 SUSAN WAGNER                230   29   36   51   54   60   96  111           
      Total Time:  1:33:59.56                                                     
         Average:    18:47.92                                                     
   8 FRANCIS LEWIS               281   32   50   57   67   75   91  106           
      Total Time:  1:34:59.84                                                     
         Average:    18:59.97                                                     
   9 NEWTOWN                     290    4   23   48  103  112  118  119           
      Total Time:  1:35:03.16                                                     
         Average:    19:00.64                                                     
  10 BOYS & GIRLS                318   39   55   71   76   77   99  115           
      Total Time:  1:35:48.91                                                     
         Average:    19:09.79                                                     
  11 ERASMUS HALL CAMPUS         361   17   20   85  100  139  152  156           
      Total Time:  1:38:17.58                                                     
         Average:    19:39.52                                                     
  12 TOWNSEND HARRIS             367   15   72   90   93   97  101  102           
      Total Time:  1:37:17.47                                                     
         Average:    19:27.50                                                     
  13 BRONX HS OF SCIENCE         368   43   53   80   88  104  110  129           
      Total Time:  1:37:47.93                                                     
         Average:    19:33.59                                                     
  14 HUNTER COLLEGE HS           368   16   62   82   92  116  120  130           
      Total Time:  1:37:39.49                                                     
         Average:    19:31.90                                                     
  15 GROVER CLEVELAND            396   12   18  105  114  147                     
      Total Time:  1:40:49.92                                                     
         Average:    20:09.99                                                     
  16 FIORELLO H LAGUARDIA        406   44   78   84   87  113  148  151           
      Total Time:  1:38:46.29                                                     
         Average:    19:45.26                                                     
  17 FAR ROCKAWAY/FDA VI         458   11   65  108  136  138  149  150           
      Total Time:  1:41:48.78                                                     
         Average:    20:21.76                                                     
  18 CHRISTOPHER COLUMBUS        492   41   52   98  146  155  157                
      Total Time:  1:47:18.51                                                     
         Average:    21:27.71                                                     
  19 HS TELECOMMUNICATION ARTS   494   42   79  107  124  142  143  154           
      Total Time:  1:43:04.70                                                     
         Average:    20:36.94                                                     
  20 EAST NEW YORK TRANSIT TEC   495   37   86  117  123  132  144  145           
      Total Time:  1:42:19.42                                                     
         Average:    20:27.89                                                     
  21 WILLIAM C. BRYANT           500   35   89  121  127  128  133  134           
      Total Time:  1:42:34.74                                                     
         Average:    20:30.95                                                     
  22 PAUL ROBESON                529   38   94  122  135  140  141  153           
      Total Time:  1:44:08.65                                                     
         Average:    20:49.73                                                     
  23 BAYSIDE                     572   81  109  125  126  131  137                
      Total Time:  1:44:42.05                                                     
         Average:    20:56.41                                                     


Event 556  Girls 5k Run CC Team Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1535 BROWNE, SHANNON        CURTIS                  6:28.2   20:06.07    1   
  2 #1262 GOMES, ASHONA          SOUTH SHORE             6:32.8   20:20.12    2   
  3 #1417 MOORE, DEVOTIA         TOWNSEND HARRIS         6:35.3   20:27.96    3   
  4  #890 OKUN, ADA              STUYVESANT              6:36.6   20:31.94    4   
  5 #1444 LEE, ALISON            BENJAMIN CARDOZO        6:42.6   20:50.65    5   
  6 #1618 CELLA, KRISTEN         TOTTENVILLE             6:45.5   20:59.84    6   
  7 #1616 PONTECORVO, VICTOR     TOTTENVILLE             6:45.7   21:00.25    7   
  8  #984 DAVIES, CHELSEA        BEACON SCHOOL           6:49.2   21:11.29    8   
  9 #1586 FREDRICKSON, TAYLO     TOTTENVILLE             6:51.7   21:18.85    9   
 10 #1483 NEILS, SHAQUAN         JAMAICA                 6:54.3   21:27.03   10   
 11 #1976 DUNBAR, ALEXAND        BEACON SCHOOL           6:54.6   21:28.00   11   
 12 #1637 PEPE, GENNA            MCKEE/STATEN            6:56.3   21:33.36   12   
 13 #2139 WASSERMAN, SUSAN       TOWNSEND HARRIS         6:58.2   21:39.06   13   
 14 #1246 MCKENZIE, MONIQUE      SAMUEL J. TILDEN        6:59.9   21:44.56   14   
 15 #1479 WEBB, ATOYA            JAMAICA                 7:00.0   21:44.86   15   
 16 #2054 BURKE, NATALIE         BOYS & GIRLS            7:01.5   21:49.34   16   
 17 #1396 RUSSI, LORENA          TOWNSEND HARRIS         7:02.0   21:50.82   17   
 18 #1617 JOHNSON, ANNIE         TOTTENVILLE             7:02.8   21:53.34   18   
 19 #1623 BAGLIONE, KRISTEN      TOTTENVILLE             7:03.1   21:54.28   19   
 20 #2794 CLERK, CHARISM         CURTIS                  7:06.5   22:04.81   20   
 21 #1414 ROMANO, MARIA          TOWNSEND HARRIS         7:08.1   22:09.92   21   
 22 #2793 VIERA, JASMIN          CURTIS                  7:08.4   22:10.99   22   
 23 #1313 PETERS, SHANTEL        MIDWOOD                 7:09.1   22:13.16   23   
 24 #2003 PARRA, VERA            BRONX HS OF SCIENCE     7:09.3   22:13.70   24   
 25 #1494 FLYNN, KELLY           INFORMATION             7:09.5   22:14.20   25   
 26 #1411 SMITH, AMINA           TOWNSEND HARRIS         7:10.6   22:17.57   26   
 27 #1545 OZINEGBE, JENNIFE      PORT RICHMOND           7:13.8   22:27.55   27   
 28 #1534 WILLIAMS, ARIEL        CURTIS                  7:14.0   22:28.13   28   
 29 #1146 MCCARTHY, MARY         BROOKLYN TECHNICAL      7:15.1   22:31.53   29   
 30 #1366 FANA, STEPHAN          NEWTOWN                 7:16.1   22:34.89   30   
 31 #1528 DUDLEY, SHAVANN        CURTIS                  7:16.2   22:35.19   31   
 32 #1134 ROBERTS, DINNEL        BROOKLYN TECHNICAL      7:17.7   22:39.87   32   
 33 #2002 SCHLEY, FRANCES        BRONX HS OF SCIENCE     7:18.3   22:41.63   33   
 34 #1478 ANDERSON, KENESHI      JAMAICA                 7:18.8   22:43.19   34   
 35 #1341 RUIZ, SHANNON          MIDWOOD                 7:20.1   22:47.13   35   
 36 #1183 DYER, DAMALI           BOYS & GIRLS            7:21.7   22:52.29   36   
 37 #2764 BERCYTE, BRIGITA       SHEEPSHEAD BAY          7:21.9   22:52.80   37   
 38 #2053 BARBEE, JASMINE        BOYS & GIRLS            7:22.1   22:53.35   38   
 39 #2164 MUHAMMAD, DALILAH      BENJAMIN CARDOZO        7:22.2   22:53.88   39   
 40  #968 MCKEAGE, DIANA         HUNTER COLLEGE HS       7:22.7   22:55.31   40   
 41 #1004 BLAS, RENE             A. P. RANDOLPH          7:23.0   22:56.14   41   
 42 #2572 VASCONI, MAGGIE        CURTIS                  7:25.0   23:02.40   42   
 43  #985 ANGIONE, CHRISTI       BEACON SCHOOL           7:25.1   23:02.65   43   
 44  #907 PAVIA, NICOLE          STUYVESANT              7:25.7   23:04.64   44   
 45 #1642 ANDERSON, BROOKE       MCKEE/STATEN            7:25.8   23:04.94   45   
 46 #2150 TATE, ALAINE           BAYSIDE                 7:25.9   23:05.26   46   
 47  #889 KO, STEPHAN            STUYVESANT              7:26.0   23:05.62   47   
 48 #1420 LYNCH, SARA            TOWNSEND HARRIS         7:26.2   23:06.01   48   
 49 #1633 ALVAREZ, EMILY         MCKEE/STATEN            7:26.4   23:06.68   49   
 50 #1625 PARASCANDOLO, MICH     TOTTENVILLE             7:26.8   23:08.04   50   
 51 #1555 RIFKIN, ARIELLE        SUSAN WAGNER            7:28.0   23:11.65   51   
 52 #1250 THOMAS, SADE           SAMUEL J. TILDEN        7:28.5   23:13.19   52   
 53 #1000 MURPHY, KIMBERL        FIORELLO H L            7:28.6   23:13.57   53   
 54 #1581 THUR, AMANDA           SUSAN WAGNER            7:29.3   23:15.75   54   
 55 #2184 DIAZ, GISSELL          PORT RICHMOND           7:29.7   23:17.05   55   
 56 #2176 TSERING, DICKYI        INFORMATION             7:29.8   23:17.49   56   
 57 #1237 DUNKLEY, KADIAN        CLARA BARTON            7:31.1   23:21.41   57   
 58 #1645 SOFFER, LAURA          MCKEE/STATEN            7:31.2   23:21.67   58   
 59 #1255 MCFARLANE, SHERRIL     SAMUEL J. TILDEN        7:31.3   23:21.99   59   
 60 #1182 GILLESPIE, MEAGAN      BOYS & GIRLS            7:31.4   23:22.38   60   
 61 #1659 BUCHANAN, MADELIN      MCKEE/STATEN            7:31.6   23:22.79   61   
 62 #1481 MCGANN, KAYDIAN        JAMAICA                 7:31.7   23:23.36   62   
 63  #948 BROWN, KIRSTEN         HUNTER COLLEGE HS       7:31.9   23:23.79   63   
 64 #1653 GIAMBRONE, NICOLE      MCKEE/STATEN            7:32.0   23:24.19   64   
 65  #881 CASTELLANOS, DIANA     HS HEALTH PR            7:33.8   23:29.86   65   
 66 #1636 BRACCO, DANIELL        MCKEE/STATEN            7:34.1   23:30.72   66   
 67 #1254 DEGALE, TABITHA        SAMUEL J. TILDEN        7:37.5   23:41.36   67   
 68 #2724 HYNDS, KEYANA          A. P. RANDOLPH          7:37.9   23:42.45   68   
 69 #1252 NILES, ANIKA           SAMUEL J. TILDEN        7:40.4   23:50.39   69   
 70 #1546 ONEILL, CAITLIN        PORT RICHMOND           7:40.5   23:50.72   70   
 71  #912 SADEJ, EWA             STUYVESANT              7:40.7   23:51.33   71   
 72 #1242 PRIMUS, ERICA          CLARA BARTON            7:41.4   23:53.42   72   
 73 #1336 NOEL, JUSTINE          MIDWOOD                 7:41.5   23:53.73   73   
 74 #1547 ANANTHASINGA, ABIR     PORT RICHMOND           7:41.9   23:54.93   74   
 75 #1002 WHITE, ROSLYN          FIORELLO H L            7:42.0   23:55.39   75   
 76 #2481 HAYNES, CHANELE        CLARA BARTON            7:42.2   23:55.81   76   
 77 #1141 KWATENG, CAROLIN       BROOKLYN TECHNICAL      7:42.5   23:56.69   77   
 78  #898 WHITMORE, SAMANTH      STUYVESANT              7:42.9   23:57.96   78   
 79  #909 FRENCH, MOLLY          STUYVESANT              7:43.2   23:58.92   79   
 80 #1529 CLIFFORD, KAITLIN      CURTIS                  7:43.7   24:00.53   80   
 81 #2915 MECHEL, ELZBIET        BRONX HS OF SCIENCE     7:43.9   24:01.17   81   
 82 #1328 BATTERSBY, KRYSTA      MIDWOOD                 7:44.1   24:01.70   82   
 83  #987 RADA, MARINA           BEACON SCHOOL           7:44.4   24:02.56   83   
 84 #1627 BASIC, MICHELE         TOTTENVILLE             7:44.7   24:03.61   84   
 85  #891 LOK, MELISSA           STUYVESANT              7:45.8   24:06.92   85   
 86 #2723 DUFFY, LOUISE          FIORELLO H L            7:45.9   24:07.28   86   
 87 #1257 WILLIE, NATHLIN        SOUTH SHORE             7:46.1   24:08.04   87   
 88 #1050 KARSON, LAURA          BRONX HS OF SCIENCE     7:46.3   24:08.67   88   
 89  #872 REYES, ROSALIE         HS HEALTH PR            7:46.5   24:09.10   89   
 90 #1253 WRIGHT, IMEISHA        SAMUEL J. TILDEN        7:47.0   24:10.81   90   
 91 #2712 MAHRAN, LAILA          HS HEALTH PR            7:47.6   24:12.65   91   
 92 #1308 KILLEBREW, BRITTNE     JAMES MADISON           7:47.7   24:13.05   92   
 93 #1443 WEST, TESSA            BENJAMIN CARDOZO        7:47.9   24:13.44   93   
 94 #1360 LOUIS JEAN, FRANCY     SHEEPSHEAD BAY          7:50.4   24:21.21   94   
 95 #1468 OLIVER, IMANI          FOREST HILLS            7:51.5   24:24.80   95   
 96 #1557 LAMANNA, LISAMAR       SUSAN WAGNER            7:51.6   24:25.16   96   
 97 #1554 DEJULIO, NICOLE        SUSAN WAGNER            7:52.0   24:26.18   97   
 98 #1552 SCHARFF, ARIEL         SUSAN WAGNER            7:52.1   24:26.64   98   
 99 #1476 BRADFORD, TRIESHA      JAMAICA                 7:52.8   24:28.89   99   
100 #1559 JOHNSON, GRACE         SUSAN WAGNER            7:53.0   24:29.28  100   
101 #1482 REED, TARSHIK          JAMAICA                 7:55.1   24:35.84  101   
102 #1473 WONGBUPHANIM, CHRI     FOREST HILLS            7:55.3   24:36.46  102   
103 #2509 FIDELIS, MEDGINA       JAMES MADISON           7:55.6   24:37.43  103   
104  #962 ZHANG, YU              HUNTER COLLEGE HS       7:57.8   24:44.36  104   
105 #2188 BROOKS, KARIM          PORT RICHMOND           7:58.6   24:46.90  105   
106 #1470 WARNER, SERENA         FOREST HILLS            7:58.7   24:47.15  106   
107 #1035 BATES, ZARO            BRONX HS OF SCIENCE     7:58.8   24:47.56  107   
108  #966 LEE, HYUNJU            HUNTER COLLEGE HS       7:59.1   24:48.37  108   
109 #1544 JACOB, CHRISTI         PORT RICHMOND           7:59.6   24:50.01  109   
