|
Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 2/12/2007 08:09 PM
Staten Island Indoor Track & Field Championsh
NYC PSAL - 2/10/2007
The New Balance Armory Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 6.39 2000 Sean Lambert, South Shore
6.78 QUAL
6.88 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2514 Woseley, Jelani New Dorp 6.78qQUAL 1
2 2346 Gibson, Terrenc Curtis 6.97q 3
3 4005 Johnson, Zamel Port Richmon 7.05q 2
4 3287 OU, Haofeng Port Richmon 7.15q 1
5 2352 Warren, Jamal Curtis 7.17q 2
6 4009 Aliotta, Eric McKee/Staten 7.24q 3
7 3294 Nation, Swayne Port Richmon 7.27q 2
8 3249 Asare, Perry Petrides 7.28q 3
9 3949 Renaud, Mutema Port Richmon 7.31 3
10 3254 Okon, Victor Petrides 7.39 1
11 3288 Goffredo IV, Charl Port Richmon 7.60 1
12 3336 Boimal, Marc McKee/Staten 7.65 3
13 2510 Sibbio, Christo New Dorp 7.66 1
14 2380 Melidones, Anthony Susan Wagner 7.81 2
15 2508 Colamonico, Anthon New Dorp 7.87 3
16 4074 Pollina, John Tottenville 7.90 3
17 2371 Blostein, Vadim Susan Wagner 8.20 3
18 3277 Blomquist, Richard Curtis 8.26 1
19 2511 Amadu, Issaka New Dorp 8.29 2
20 3258 Hernandez, Julio Petrides 8.33 2
21 3942 Brown, Robert Curtis 8.47 2
22 2364 Kaverin, Aleksan Susan Wagner 8.54 1
23 3928 Hemingway, Nathani Curtis 8.66 1
Event 11 Boys 55 Meter Dash Varsity
=======================================================================================
PSAL Record: R 6.39 2000 Sean Lambert, South Shore
6.78 QUAL
6.88 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 2514 Woseley, Jel New Dorp 6.64 QUAL 10
2 2346 Gibson, Terr Curtis 6.91 8
3 4005 Johnson, Zam Port Richmon 7.02 6
4 3287 OU, Haofeng Port Richmon 7.09 4
5 4009 Aliotta, Eri McKee/Staten 7.20 2
6 2352 Warren, Jama Curtis 7.22 1
7 3249 Asare, Perry Petrides 7.23
8 3294 Nation, Sway Port Richmon 7.29
Event 26 Boys 55 Meter Hurdles Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 7.34 2002 Saidu Ezike, Port Richmond
8.54 QUAL
9.00 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 3250 Evangelista, John Petrides 9.01q 2
2 2362 Ukeje, Kene Susan Wagner 9.20q 2
3 3247 Caruso, Daniel Petrides 10.33q 1
4 2417 Ulaj, Frasher McKee/Staten 10.67q 2
5 2391 Brauer, David McKee/Staten 10.93q 2
6 2381 Humbert, Gregory Susan Wagner 10.99q 1
7 3641 Melendez, Michael Petrides 11.50q 1
8 2369 Singh, Amritpa Susan Wagner 11.56q 1
9 3329 Bury, Steven McKee/Staten 11.84 1
Event 26 Boys 55 Meter Hurdles Varsity
=======================================================================================
PSAL Record: R 7.34 2002 Saidu Ezike, Port Richmond
8.54 QUAL
9.00 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 3250 Evangelista, Petrides 8.97 PROV 10
2 2362 Ukeje, Kene Susan Wagner 9.28 8
3 3247 Caruso, Dani Petrides 9.88 6
4 2417 Ulaj, Frashe McKee/Staten 10.62 4
5 2381 Humbert, Gre Susan Wagner 10.66 2
6 2391 Brauer, Davi McKee/Staten 10.79 1
7 3641 Melendez, Mi Petrides 11.52
8 2369 Singh, Amrit Susan Wagner 14.77
Event 56 Boys 300 Meter Dash Varsity
==========================================================================================
PSAL Record: R 33.54 2002 Melville Rogers, Transit Tech
37.19 QUAL
37.50 PROV
Name Year School Finals H# Points
==========================================================================================
1 3286 Pringle, Ora Port Richmon 36.23 QUAL 4 10
2 2346 Gibson, Terr Curtis 37.48 PROV 4 8
3 4005 Johnson, Zam Port Richmon 37.60 4 6
4 2342 Mbengue, Mou Curtis 39.11 4 4
5 3949 Renaud, Mute Port Richmon 39.89 4 2
6 3287 OU, Haofeng Port Richmon 40.63 3 1
7 3333 Schiavone, S McKee/Staten 41.35 3
8 2399 Usorov, Ilya McKee/Staten 41.45 3
9 3327 Korosh, Trav McKee/Staten 41.56 3
10 2412 Schraidt, Ni McKee/Staten 42.10 2
11 3646 Cohn, Ian Port Richmon 42.56 3
12 3292 Coleman, Art Port Richmon 43.56 1
13 3334 Cheung, Noel McKee/Staten 43.86 2
14 3308 Assennato, V Tottenville 44.61 1
15 3244 Rosch, Zacha Petrides 46.03 3
16 3322 Glassman, Ga Tottenville 46.31 2
17 4083 Burdzy, Marc McKee/Staten 46.60 1
18 2414 Bensaull, Ja McKee/Staten 46.70 1
19 2415 Kee, Zachary McKee/Staten 48.47 2
20 3952 Berton, Juan Susan Wagner 49.70 1
21 4081 Domfe, Kwaku Tottenville 52.58 1
-- 2343 Mbengue, Mag Curtis FS 4
-- 3284 Willis, Gerr Port Richmon DQ 2
-- 4074 Pollina, Joh Tottenville DQ 2
Event 116 Boys 600 Meter Run Varsity
=======================================================================================
PSAL Record: R 1:18.80 2000 Damian Drummond, Paul Robeson
1:27.00 QUAL
1:29.00 PROV
Name Year School Finals Points
=======================================================================================
1 3270 Stapleton, K Curtis 1:24.58 QUAL 10
2 2342 Mbengue, Mou Curtis 1:25.59 QUAL 8
3 2345 Smith, Jerom Curtis 1:26.93 QUAL 6
4 2394 Hession, Ste McKee/Staten 1:27.86 PROV 4
5 2384 Avalos, Raul Susan Wagner 1:28.76 PROV 2
6 2378 Alex, Dennis Susan Wagner 1:31.95 1
7 3329 Bury, Steven McKee/Staten 1:36.73
8 3295 Carrion, Lou Port Richmon 1:38.07
9 3940 Moe, Ramon Curtis 1:39.00
10 3250 Evangelista, Petrides 1:40.37
11 3284 Willis, Gerr Port Richmon 1:44.58
12 3320 Torchio, Pet Tottenville 1:49.48
13 4079 Serrao, Step Tottenville 1:56.41
14 3304 Fioribello, Tottenville 1:59.54
15 4082 Popper, Stev Tottenville 2:02.80
Event 146 Boys 1000 Meter Run Varsity
=======================================================================================
PSAL Record: R 2:25.90 1983 Charles Marsala, New Dorp
2:43.00 QUAL
2:49.00 PROV
Name Year School Finals Points
=======================================================================================
1 3270 Stapleton, K Curtis 2:40.33 QUAL 10
2 3272 Womack, Davi Curtis 2:41.01 QUAL 8
3 2374 Auyang, Fran Susan Wagner 2:43.22 PROV 6
4 2397 Improta, Vin McKee/Staten 2:44.38 PROV 4
5 3290 Olagoke, Uth Port Richmon 2:44.66 PROV 2
6 2344 Hewitt, Mark Curtis 2:48.03 PROV 1
7 3313 Bevilacqua, Tottenville 2:48.30 PROV
8 3302 Sperring, Al Tottenville 2:49.77
9 3323 Pereiro, And Tottenville 2:50.48
10 3330 Carlin, Jose McKee/Staten 2:55.55
11 3291 Ferrara, Mic Port Richmon 2:57.72
12 2406 Caputo, Mich McKee/Staten 3:01.65
13 2365 Avshalumov, Susan Wagner 3:03.08
14 2358 Williams, Mi Susan Wagner 3:04.78
15 3646 Cohn, Ian Port Richmon 3:05.16
16 3292 Coleman, Art Port Richmon 3:05.91
17 3308 Assennato, V Tottenville 3:10.52
18 2375 Carlson, Dav Susan Wagner 3:10.79
19 2360 Bisceglie, C Susan Wagner 3:11.99
20 3299 Yap, James Tottenville 3:14.11
21 2372 Levendosky, Susan Wagner 3:15.54
22 3301 Schiff, Kyle Tottenville 3:18.31
23 3253 SU, Bennie Petrides 3:36.19
24 3640 Murasso, Mar Petrides 4:09.87
Event 176 Boys 1600 Meter Run Varsity
=======================================================================================
PSAL Record: R 4:19.30 1980 Jeffrey Bradshaw, Brooklyn Technical
4:44.00 QUAL
4:48.00 PROV
Name Year School Finals Points
=======================================================================================
1 2396 Brancale, Jo McKee/Staten 4:41.82 QUAL 10
2 2400 Kachalov, Mi McKee/Staten 4:43.01 QUAL 8
3 2374 Auyang, Fran Susan Wagner 4:46.03 PROV 6
4 2393 Premus, Matt McKee/Staten 4:46.85 PROV 4
5 2384 Avalos, Raul Susan Wagner 4:57.15 2
6 3262 Larocca, Pau Curtis 4:57.36 1
7 3275 Etienne, Jon Curtis 5:01.73
8 2404 Bushlyar, Vi McKee/Staten 5:01.85
9 3261 Alon, Louis Curtis 5:02.25
10 3291 Ferrara, Mic Port Richmon 5:02.74
11 2357 Kuffner, Mat Curtis 5:05.87
12 2418 Rizzo, Scott McKee/Staten 5:12.45
13 3276 Biada, Charl Curtis 5:14.32
14 2349 Orea, Jonath Curtis 5:17.66
15 3295 Carrion, Lou Port Richmon 5:22.20
16 3653 Moroni, John McKee/Staten 5:24.23
17 3255 Sheu, Walter Petrides 5:24.35
18 3312 Savino, Troy Tottenville 5:29.93
19 2347 Murtha, Brea Curtis 5:31.42
20 3314 Karameti, Da Tottenville 5:36.33
21 3939 Rodriguez, N Curtis 5:38.63
22 2410 LI, Chak SH McKee/Staten 5:40.60
23 3320 Torchio, Pet Tottenville 5:47.80
24 2350 Orea, Miguel Curtis 5:49.88
25 3929 Bowen, James Curtis 5:55.29
26 3265 Reid, Azar Curtis 5:57.71
27 3267 Hewitt, Tovi Curtis 6:04.84
-- 3290 Olagoke, Uth Port Richmon DNF
Event 221 Boys 3200 Meter Run Varsity
=======================================================================================
PSAL Record: R 9:14.90 1987 Ramon Espinoza, George Washington
10:30.00 QUAL
10:45.00 PROV
Name Year School Finals Points
=======================================================================================
1 3270 Stapleton, K Curtis 10:04.92 QUAL 10
2 2396 Brancale, Jo McKee/Staten 10:05.50 QUAL 8
3 3280 Brannigan, J Curtis 10:07.37 QUAL 6
4 2387 Levendosky, Susan Wagner 10:39.88 PROV 4
5 3262 Larocca, Pau Curtis 10:43.95 PROV 2
6 2385 Ismail, Ramy Susan Wagner 10:50.02 1
7 2406 Caputo, Mich McKee/Staten 10:50.45
8 2419 Cassidy, Jam McKee/Staten 11:08.76
9 2349 Orea, Jonath Curtis 11:19.12
10 3300 AU, Alan Tottenville 11:31.85
11 3314 Karameti, Da Tottenville 11:39.80
12 3307 Jacovino, Vi Tottenville 11:41.41
13 2347 Murtha, Brea Curtis 11:49.00
14 3317 Cooper, Mark Tottenville 11:51.70
15 2350 Orea, Miguel Curtis 11:54.13
16 2363 Tabor, Patri Susan Wagner 11:57.01
Event 266 Boys 4x200 Meter Relay Varsity
==========================================================================================
PSAL Record: R 1:27.79 2006 Transit Tech, Transit Tech
1:36.75 QUAL
1:37.25 PROV
School Finals H# Points
==========================================================================================
1 Port Richmond 'A' 1:36.60 QUAL 3 10
1) 4005 Johnson, Zamel 2) 3949 Renaud, Mutema
3) 3294 Nation, Swayne 4) 3286 Pringle, Oraine
2 Curtis 'B' 1:37.73 3 8
1) 2352 Warren, Jamal 2) 3933 Thomas, Christo
3) 3927 Diarra, Issa 4) 2343 Mbengue, Magatte
3 McKee/Staten Island Tech 'E' 1:39.10 3 6
1) 2394 Hession, Steven 2) 4009 Aliotta, Eric
3) 2397 Improta, Vincent 4) 3652 Clohessy, Christo
4 Susan Wagner 'C' 1:40.06 2 4
1) 2366 Forte, Mario 2) 2380 Melidones, Anthony
3) 2370 Moore, Brandon 4) 2389 Matias, Norbert
5 McKee/Staten Island Tech 'C' 1:40.62 2 2
1) 2391 Brauer, David 2) 2405 Elmaghrabi, Sherif
3) 3327 Korosh, Travis 4) 2399 Usorov, Ilya
6 Curtis 'C' 1:43.39 3 1
1) 2351 Rivera, Alexand 2) 3940 Moe, Ramon
3) 2354 Henderson, Quincy 4) 3941 Obisanya, Stephen
7 Petrides 'A' 1:43.67 3
1) 3247 Caruso, Daniel 2) 3244 Rosch, Zachary
3) 3250 Evangelista, John 4) 3254 Okon, Victor
8 McKee/Staten Island Tech 'D' 1:44.34 2
1) 3336 Boimal, Marc 2) 4007 Chacko, Arun
3) 3337 Cofield, Andre 4) 3333 Schiavone, Steven
9 McKee/Staten Island Tech 'A' 1:49.34 1
1) 2403 Vitale, Peter 2) 2401 Saw, Stephen
3) 2395 Entrieri, John 4) 2412 Schraidt, Nichola
10 Susan Wagner 'A' 1:51.05 1
1) 2373 Shabani, Agron 2) 2369 Singh, Amritpa
3) 2386 Thomas, Tomey 4) 2388 Thomas, Andre
11 Curtis 'D' 1:52.16 3
1) 3935 Geralds, Lamar 2) 2357 Kuffner, Matthew
3) 3265 Reid, Azar 4) 3942 Brown, Robert
12 McKee/Staten Island Tech 'B' 1:56.74 1
1) 4083 Burdzy, Marcin 2) 3334 Cheung, Noel
3) 2415 Kee, Zachary 4) 3326 HO, Jiajun
13 Susan Wagner 'B' 2:01.70 1
1) 2364 Kaverin, Aleksan 2) 2361 Yin, Jeffrey
3) 2381 Humbert, Gregory 4) 2371 Blostein, Vadim
14 Curtis 'A' 2:03.34 2
1) 3939 Rodriguez, Nomar 2) 3277 Blomquist, Richard
3) 3928 Hemingway, Nathani 4) 3929 Bowen, James
Event 271 Boys 4x800 Meter Relay Varsity
=======================================================================================
PSAL Record: R 7:48.55 1998 Boys & Girls HS, Boys & Girls HS
8:31.80 QUAL
8:42.00 PROV
School Finals Points
=======================================================================================
1 Curtis 'A' 8:38.09 PROV 10
1) 2344 Hewitt, Mark 2) 2345 Smith, Jerome
3) 3279 Gentsch, Joseph 4) 3272 Womack, David
2 McKee/Staten Island Tech 'A' 8:46.33 8
1) 2397 Improta, Vincent 2) 2396 Brancale, Joseph
3) 2400 Kachalov, Mikhail 4) 2393 Premus, Matthew
3 Tottenville 'A' 9:01.47 6
1) 3302 Sperring, Alexand 2) 3300 AU, Alan
3) 3323 Pereiro, Andrew 4) 3313 Bevilacqua, Frank
4 Susan Wagner 'A' 9:03.90 4
1) 2387 Levendosky, Keith 2) 2385 Ismail, Ramy
3) 2374 Auyang, Frank 4) 2384 Avalos, Raul
5 McKee/Staten Island Tech 'B' 9:40.30 2
1) 2406 Caputo, Michael 2) 2404 Bushlyar, Victor
3) 3330 Carlin, Joseph 4) 3653 Moroni, John
6 Curtis 'B' 9:42.90 1
1) 3941 Obisanya, Stephen 2) 3261 Alon, Louis K
3) 3275 Etienne, Jonatha 4) 2348 Morales, Christo
7 Susan Wagner 'B' 10:02.60
1) 2375 Carlson, David 2) 2367 Figueroa, Joseph
3) 2360 Bisceglie, Christo 4) 2365 Avshalumov, Mark
8 McKee/Staten Island Tech 'C' 10:15.90
1) 2418 Rizzo, Scott 2) 2419 Cassidy, James
3) 3335 Sanbeg, Daniel 4) 2410 LI, Chak SH
9 Curtis 'C' 10:47.30
1) 2349 Orea, Jonatha 2) 2347 Murtha, Breanda
3) 2350 Orea, Miguel 4) 3267 Hewitt, Tovin
10 Petrides 'A' 12:00.59
1) 3255 Sheu, Walter 2) 3640 Murasso, Mark
3) 3259 Ferretti, Lawrenc 4) 3253 SU, Bennie
Event 276 Boys 4x400 Meter Relay Varsity
==========================================================================================
PSAL Record: R 3:15.72 2006 Transit Tech, Transit Tech
3:37.80 QUAL
3:38.80 PROV
School Finals H# Points
==========================================================================================
1 Curtis 'B' 3:38.94 2 10
1) 3933 Thomas, Christo 2) 2346 Gibson, Terrenc
3) 2343 Mbengue, Magatte 4) 3272 Womack, David
2 Curtis 'C' 3:45.30 2 8
1) 2352 Warren, Jamal 2) 2357 Kuffner, Matthew
3) 2345 Smith, Jerome 4) 3940 Moe, Ramon
3 McKee/Staten Island Tech 'B' 3:50.00 2 6
1) 2394 Hession, Steven 2) 2399 Usorov, Ilya
3) 2405 Elmaghrabi, Sherif 4) 2391 Brauer, David
4 Susan Wagner 'B' 3:52.07 2 4
1) 2378 Alex, Dennis 2) 2379 Schwall, Matthew
3) 2370 Moore, Brandon 4) 2389 Matias, Norbert
5 Curtis 'D' 3:54.92 2 2
1) 2354 Henderson, Quincy 2) 2351 Rivera, Alexand
3) 3262 Larocca, Paul 4) 3941 Obisanya, Stephen
6 Port Richmond 'A' 3:57.03 1 1
1) 3290 Olagoke, Uthman 2) 3294 Nation, Swayne
3) 3288 Goffredo IV, Charles 4) 3295 Carrion, Louis
7 McKee/Staten Island Tech 'C' 3:58.10 2
1) 3333 Schiavone, Steven 2) 4007 Chacko, Arun
3) 3336 Boimal, Marc 4) 2412 Schraidt, Nichola
8 McKee/Staten Island Tech 'A' 3:58.57 1
1) 3329 Bury, Steven 2) 2417 Ulaj, Frasher
3) 4009 Aliotta, Eric 4) 3327 Korosh, Travis
9 Curtis 'A' 4:38.60 1
1) 3265 Reid, Azar 2) 2350 Orea, Miguel
3) 3929 Bowen, James 4) 3939 Rodriguez, Nomar
10 Petrides 'A' 4:55.28 1
1) 3248 Magalong, Raphael 2) 3245 Shapiro, Steven
3) 3258 Hernandez, Julio 4) 3641 Melendez, Michael
11 Tottenville 'A' 5:02.05 1
1) 4079 Serrao, Stephen 2) 3304 Fioribello, Robert
3) 4082 Popper, Steven 4) 4081 Domfe, Kwaku
-- Susan Wagner 'A' DQ 1
1) 2366 Forte, Mario 2) 2371 Blostein, Vadim
3) 2362 Ukeje, Kene 4) 2383 Doyle, Jonatha
Event 296 Boys High Jump Varsity
=======================================================================================
PSAL Record: R 7-00 1981 Eldred Williams, Music & Art
5-08.00 QUAL
5-06.00 PROV
Name Year School Finals Points
=======================================================================================
1 2344 Hewitt, Mark Curtis 6-00.00 QUAL 10
2 3279 Gentsch, Jos Curtis 5-10.00 QUAL 8
3 2386 Thomas, Tome Susan Wagner 5-08.00 QUAL 6
4 2345 Smith, Jerom Curtis 5-04.00 4
5 2417 Ulaj, Frashe McKee/Staten J5-04.00 2
6 3927 Diarra, Issa Curtis J5-04.00 1
7 2362 Ukeje, Kene Susan Wagner 5-02.00
7 3337 Cofield, And McKee/Staten 5-02.00
9 3300 AU, Alan Tottenville 5-00.00
9 2389 Matias, Norb Susan Wagner 5-00.00
-- 3248 Magalong, Ra Petrides NH
-- 3952 Berton, Juan Susan Wagner NH
-- 3253 SU, Bennie Petrides NH
Event 301 Boys Long Jump Varsity
=======================================================================================
PSAL Record: R 24-03.75 1990 Nashville Peart, LaGuardia
19-02.00 QUAL
19-00.00 PROV
Name Year School Finals Points
=======================================================================================
1 3286 Pringle, Ora Port Richmon 21-01.50 QUAL 10
2 2342 Mbengue, Mou Curtis 20-10.75 QUAL 8
3 3254 Okon, Victor Petrides 19-02.00 QUAL 6
4 3247 Caruso, Dani Petrides 19-00.00 PROV 4
5 3927 Diarra, Issa Curtis 17-09.50 2
6 3249 Asare, Perry Petrides 17-03.75 1
7 3313 Bevilacqua, Tottenville 16-11.00
8 2415 Kee, Zachary McKee/Staten 14-09.25
9 3641 Melendez, Mi Petrides 14-04.75
10 2395 Entrieri, Jo McKee/Staten 14-01.00
11 2367 Figueroa, Jo Susan Wagner 13-11.50
12 3248 Magalong, Ra Petrides 13-05.50
13 3255 Sheu, Walter Petrides 13-03.50
14 2420 Deassis, Jon McKee/Staten 13-02.25
15 3259 Ferretti, La Petrides 12-04.00
Event 306 Boys Shot Put Varsity
=======================================================================================
PSAL Record: R 63-01.50 1960 Gary Gubner, DeWitt Clinton
40-07.00 QUAL
38-06.00 PROV
Name Year School Finals Points
=======================================================================================
1 2388 Thomas, Andr Susan Wagner 43-03.50 QUAL 10
2 2380 Melidones, A Susan Wagner 41-07.50 QUAL 8
3 3935 Geralds, Lam Curtis 40-03.25 PROV 6
4 3288 Goffredo IV, Port Richmon 39-01.25 PROV 4
5 2373 Shabani, Agr Susan Wagner 38-01.75 2
6 3245 Shapiro, Ste Petrides 36-11.00 1
7 2381 Humbert, Gre Susan Wagner 35-07.75
8 2509 Capric, Adri New Dorp 35-05.75
9 3942 Brown, Rober Curtis 30-08.00
10 2513 Marks, Phili New Dorp 30-05.00
11 3933 Thomas, Chri Curtis 30-02.75
12 2364 Kaverin, Ale Susan Wagner 29-10.00
13 3322 Glassman, Ga Tottenville 29-06.50
14 2361 Yin, Jeffrey Susan Wagner 28-09.75
15 2414 Bensaull, Ja McKee/Staten 27-05.00
16 3258 Hernandez, J Petrides 24-09.00
17 3928 Hemingway, N Curtis 24-08.25
Event 316 Boys Triple Jump Varsity
=======================================================================================
PSAL Record: R 49-09 1982 Dima Piterman, South Shore
38-09.00 QUAL
38-02.00 PROV
Name Year School Finals Points
=======================================================================================
1 3652 Clohessy, Ch McKee/Staten 42-00.75 QUAL 10
2 3279 Gentsch, Jos Curtis 39-04.00 QUAL 8
3 2370 Moore, Brand Susan Wagner 38-10.00 QUAL 6
4 2351 Rivera, Alex Curtis J38-10.00 QUAL 4
5 3249 Asare, Perry Petrides 37-03.00 2
6 3244 Rosch, Zacha Petrides 35-00.50 1
7 2375 Carlson, Dav Susan Wagner 34-02.25
8 2405 Elmaghrabi, McKee/Staten 33-11.00
9 2365 Avshalumov, Susan Wagner 32-08.25
10 2367 Figueroa, Jo Susan Wagner 32-00.50
11 2369 Singh, Amrit Susan Wagner 31-07.00
12 3323 Pereiro, And Tottenville 31-04.50
13 2377 Mathew, Lins Susan Wagner 28-02.75
14 3259 Ferretti, La Petrides 25-11.00
Event 321 Boys Pole Vault Varsity
=======================================================================================
PSAL Record: R 14-03 2004 Shane Smith, Lafayette
8-03.00 QUAL
8-00.00 PROV
Name Year School Finals Points
=======================================================================================
1 2379 Schwall, Mat Susan Wagner 11-00.00 QUAL 10
2 2385 Ismail, Ramy Susan Wagner 10-00.00 QUAL 8
3 2378 Alex, Dennis Susan Wagner 9-06.00 QUAL 6
4 2358 Williams, Mi Susan Wagner 9-00.00 QUAL 4
5 2363 Tabor, Patri Susan Wagner J9-00.00 QUAL 2
6 2400 Kachalov, Mi McKee/Staten 8-06.00 QUAL 1
7 2383 Doyle, Jonat Susan Wagner J8-06.00 QUAL
8 3330 Carlin, Jose McKee/Staten 8-00.00 PROV
9 2372 Levendosky, Susan Wagner 6-06.00
9 2418 Rizzo, Scott McKee/Staten 6-06.00
-- 2390 MC Sorley, C McKee/Staten NH
-- 2420 Deassis, Jon McKee/Staten NH
Event 511 Girls 55 Meter Dash Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 6.97 1983 Odessa Smalls, Eastern District
7.61 QUAL
7.85 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2758 Evins, Francyn Curtis 7.70qPROV 2
2 2762 Ramirez, Simone Curtis 7.86q 1
3 2451 Valentin, Felicia Tottenville 7.92q 1
4 2787 Blunt, Johnna Port Richmon 8.04q 2
5 2459 Curcio, Rita Tottenville 8.16q 1
6 3745 Ekpo, Ime Curtis 8.38q 1
7 1064 Ingram, Olivia Susan Wagner 8.46q 1
8 2467 Mahne, Kelsey Tottenville 8.48q 2
9 2489 Orlick, Vanessa Tottenville 8.92 1
10 2755 Kotapka, Margare Petrides 9.06 2
11 1067 Alfonso, Reihna Susan Wagner 9.88 2
12 1056 Barilla, Caitlyn Susan Wagner 10.00 1
13 4033 Tesoriero, Regina Susan Wagner 11.13 2
Event 511 Girls 55 Meter Dash Varsity
=======================================================================================
PSAL Record: R 6.97 1983 Odessa Smalls, Eastern District
7.61 QUAL
7.85 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 2758 Evins, Franc Curtis 7.72 PROV 10
2 2762 Ramirez, Sim Curtis 7.86 8
3 2451 Valentin, Fe Tottenville 7.87 6
4 2787 Blunt, Johnn Port Richmon 8.03 4
5 2459 Curcio, Rita Tottenville 8.19 2
6 1064 Ingram, Oliv Susan Wagner 8.23 1
7 3745 Ekpo, Ime Curtis 8.39
8 2467 Mahne, Kelse Tottenville 8.45
Event 526 Girls 55 Meter Hurdles Varsity
===================================================================================
Top 8 Advance by Time
PSAL Record: R 7.80 1989 Monifa Taylor, Truman
9.47 QUAL
10.20 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2451 Valentin, Felicia Tottenville 9.87qPROV 1
2 1107 Alvarez, Emily McKee/Staten 9.92qPROV 1
3 2764 Mulligan, Brianne Curtis 10.02qPROV 2
4 2772 Gray, Fiona Curtis 10.08qPROV 2
5 2455 Zanatta, Nicole Tottenville 10.21q 2
6 2780 Corbett, Kiarra Curtis 10.88q 1
7 1077 Lennon, Nicole McKee/Staten 10.94q 1
8 2469 San Filippo, Nicol Tottenville 11.02q 1
9 2492 Knutsen, Kelsey Tottenville 11.11 2
10 1071 Bauch, Sarah McKee/Staten 11.14 1
11 3465 Reebe, Heather Susan Wagner 11.64 1
12 1069 Cunzo, Samanth McKee/Staten 11.72 2
13 1101 Conte, Liane McKee/Staten 12.40 2
Event 526 Girls 55 Meter Hurdles Varsity
=======================================================================================
PSAL Record: R 7.80 1989 Monifa Taylor, Truman
9.47 QUAL
10.20 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 1107 Alvarez, Emi McKee/Staten 9.65 PROV 10
2 2764 Mulligan, Br Curtis 9.75 PROV 8
3 2451 Valentin, Fe Tottenville 9.87 PROV 6
4 2455 Zanatta, Nic Tottenville 10.29 4
5 2772 Gray, Fiona Curtis 10.41 2
6 2469 San Filippo, Tottenville 10.73 1
7 1077 Lennon, Nico McKee/Staten 10.81
8 2780 Corbett, Kia Curtis 11.04
Event 556 Girls 300 Meter Dash Varsity
==========================================================================================
PSAL Record: R 37.77 2002 Natasha Hastings, A.P. Randolph
43.21 QUAL
45.00 PROV
Name Year School Finals H# Points
==========================================================================================
1 2758 Evins, Franc Curtis 43.80 PROV 4 10
2 2773 Dawson, Tiff Curtis 44.43 PROV 4 8
3 1103 Anderson, Br McKee/Staten 44.52 PROV 4 6
4 2766 Restrepo, An Curtis 45.21 4 4
5 1029 Darlington, Susan Wagner 47.03 3 2
6 2481 Sheeran, Bri Tottenville 47.65 3 1
7 2471 Mogavero, Ja Tottenville 48.29 3
8 2491 Quiles, Nico Tottenville 48.47 3
9 2451 Valentin, Fe Tottenville 49.12 4
10 2459 Curcio, Rita Tottenville 50.02 4
11 3462 Browne, Tiah Port Richmon 50.70 3
12 1045 Vega, Christ Susan Wagner 50.86 1
13 1082 Aly, Ingie McKee/Staten 51.58 2
14 3475 Grigoli, Gab McKee/Staten 52.65 2
15 2478 Mierzejewski Tottenville 54.13 2
16 2454 Burke, Desir Tottenville 55.08 3
17 1081 Elmaghrabi, McKee/Staten 55.39 2
18 2480 Iuliucci, Ni Tottenville 55.82 2
19 1078 Azam, Nikhat McKee/Staten 57.88 1
20 1047 Garcia, Evel Susan Wagner 59.75 1
21 1023 Smith, Nicol Susan Wagner 1:07.51 1
22 3743 Fraser, Crys Curtis 1:12.15 1
-- 3758 Tyagaraj, Re McKee/Staten DQ 1
Event 616 Girls 600 Meter Run Varsity
=======================================================================================
PSAL Record: R 1:29.69 2002 StaceyAnn Livingston, Boys & Girls
1:45.00 QUAL
1:48.00 PROV
Name Year School Finals Points
=======================================================================================
1 1103 Anderson, Br McKee/Staten 1:41.23 QUAL 10
2 2795 Jacob, Chris Port Richmon 1:46.04 PROV 8
3 2449 Cella, Krist Tottenville 1:46.63 PROV 6
4 2788 Brooks, Kari Port Richmon 1:47.38 PROV 4
5 2498 Johnson, Ann Tottenville 1:48.60 2
6 2769 Hardie, Kima Curtis 1:48.81 1
7 2770 Adeoso, Adej Curtis 1:49.01
8 1075 Endozo, Jenn McKee/Staten 2:01.26
9 2492 Knutsen, Kel Tottenville 2:01.79
10 1071 Bauch, Sarah McKee/Staten 2:02.92
